Roadtrip round Lake Saimaa with Works Saab AEU-502
21th Suur-Saimaan ympäriajot for enthusiast car´s hold last weekend. Just for fun, saabworks.fi- team join the event. Hole route was length ca. 300 km, which runs saturday – sunday. Hole idea was drive thru the countryside, mainly via asphalt roads and make stop´s in tiny villages and countryside communes. In those stop´s where control points, totally 10 in hole route, where many complicated question where asked.
A wide range of different type of cars was joined the event. From everyday Datsun 100A to luxury Rolls Royces. Even some enthusiast from Russia with their LADA´s. That was grate ! What I miss, was twostroke Saab´s; hopefully Swedish Saab guys make invasion next year.
Here some photos from the event:
Sunday morning start for leg 2; Rolls Royce, Datsun 100A, Triumph Herald, Ford Cortina Lotus etc. Nice mixture for everyone.
Sure, one Mini should be also.
Volvo P1800 ”Saint” thru Simo´s old working place windscreen. Notice how slow people drove in 80 limits mainroad.. Why ?? Okay, outside temperature was near 30 degrees Celsius, and maybe some have overheating problems. Thanks for my co-operation with radiator workshop that was not big issue in our case.
Totally over 200 cars join the event. Here control point in Puumala village.
Kokkosenlahti was famous 1000 Lakes Special Stage in 70´s. Year 1975 Simo drove with AEU-502 second fastest time there after Stig Blomqvist.
I have understand that rally is big issue in Finland but; How big thing is bluewhite Saab´s and Simo ! Its amazing how those two things are as a synonym for rally sport in Finland. In a route, there was not so tiny village where we stop, that immediately people comes look the car and tell stories how they have been in forest stages looking when bluewhite Saab´s and Simo, Tapio and Jari drove those cars. Many of those event spectators come and tell us how they remember those number plates, how the disc brakes shine red in dark night, how superior the team was in that time etc.
Co-drivers inside photo. Notice modern safety belts. The original ones was so poor condition that instead them I decide to use modern ones when I drive in traffic. If somebody have those original ”Made in Finland” rally belts (name PILOT) which Saab Works rally team used in Finland; sure I´m interesting, don`t hesitate to contact !
Here below is a result list. Second time in short time I got a phone call after the event when driving home: We won our class, mainly thanks for clever Co-driver. I copy the results mainly to show how many different car´s join the event.
SUUR-SAIMAAN YMPÄRIAJOT 2013, LOPPUTULOKSET | ||||||||||||||||||
HENKILÖAUTOT, ENNEN VUOTTA -50 VALMISTUNEET | ||||||||||||||||||
Sija | N:o | Nimi | Merkki | Malli | vm | Kotipaikka | —————-TEHTÄVÄPISTEET—————— | YHT | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
1. | 10 | Pertti Taivainen | Plymouth | Deluxe Sedan | 39 | VANTAA | 10 | 2 | 6 | 8 | 10 | 10 | 7 | 3 | 9 | 10 | 75 | |
2. | 18 | Rauno Asikainen | Mercedes-Benz | 170 D | 49 | SIMPELE | 8 | 7 | 6 | 4 | 10 | 7 | 10 | 8 | 9 | 2 | 71 | |
3. | 17 | Juha Jääskeläinen | Dodge | Coronet Clup Coupe | 49 | ESPOO | 8 | 5 | 4 | 4 | 10 | 7 | 10 | 7 | 7 | 7 | 69 | |
4. | 3 | Risto Sihvola | Ford | A Fordor | 28 | KOUVOLA | 8 | 3 | 4 | 3 | 7 | 10 | 7 | 9 | 10 | 6 | 67 | |
5. | 4 | Pauli Halme | Chevrolet | International Coach | 29 | ESPOO | 10 | 9 | 2 | 5 | 7 | 10 | 4 | 8 | 7 | 1 | 63 | |
6. | 13 | Markku Hulkkonen | Gaz | M 20 Popeda | 48 | TAIPALSAARI | 8 | 8 | 6 | 5 | 4 | 4 | 10 | 9 | 2 | 7 | 63 | |
7. | 16 | Esa Hyytiäinen | Chrysler | Widsor | 49 | VIHTI | 6 | 8 | 4 | 4 | 7 | 7 | 10 | 9 | 3 | 1 | 59 | |
8. | 11 | Juhani Konttinen | Dodge | Two Door Sedan | 48 | RISTIINA | 8 | 5 | 2 | 7 | 10 | 7 | 10 | 6 | 2 | 1 | 58 | |
9. | 1 | Kari Juppi | Chevrolet | 4 D Capitol Sedan | 27 | PIEKSÄMÄKI | 6 | 5 | 2 | 2 | 10 | 4 | 10 | 10 | 4 | 2 | 55 | |
10. | 8 | Pentti Heinonen | Plymouth | 4 D Sedan | 38 | KUOPIO | 8 | 5 | 4 | 3 | 7 | 10 | 4 | 5 | 8 | 1 | 55 | |
11. | 2 | Paavo Rämö | REO | 4 D Sedan Wolverine | 28 | RUOKOLAHTI | 8 | 3 | 2 | 3 | 7 | 7 | 10 | 6 | 5 | 1 | 52 | |
12. | 6 | Pekka Airola | Ford | Tudor | 37 | HIRVENSALMI | 6 | 3 | 2 | 8 | 7 | 7 | 10 | 5 | 2 | 1 | 51 | |
12 | Martti Puro | Citroen | BL 11 Sport | 47 | IMATRA | 0 | ||||||||||||
15 | Timo Kaunonen | Buick | Super Eight 4 D | 49 | KOUVOLA | 0 | ||||||||||||
7 | Pentti Montonen | Ford | Standard 2 D Sedan | 38 | MIKKELI | 0 | ||||||||||||
HENKILÖAUTOT, VUOSINA 50-59 VALMISTUNEET | ||||||||||||||||||
1. | 20 | Rauno Halme | MG | TD Mk II | 51 | ESPOO | 10 | 5 | 2 | 7 | 7 | 10 | 10 | 7 | 10 | 9 | 77 | |
2. | 59 | Mikko Salmivuori | Mercedes-Benz | 300 SL | 59 | TAMPERE | 4 | 4 | 6 | 3 | 10 | 7 | 10 | 8 | 8 | 8 | 68 | |
3. | 89 | Nina Peltonen | Fiat | 600 Multipla | 56 | ORIMATTILA | 10 | 3 | 8 | 7 | 10 | 7 | 4 | 7 | 8 | 4 | 68 | |
4. | 37 | Stefan Kuhlefelt | Peugeot | 203 | 55 | KEMIÖ | 10 | 5 | 4 | 4 | 7 | 7 | 7 | 8 | 10 | 6 | 68 | |
5. | 23 | Antti Lappi | Mercedes-Benz | 170 VA | 51 | PIEKSÄMÄKI | 8 | 8 | 4 | 5 | 7 | 7 | 7 | 9 | 5 | 8 | 68 | |
6. | 35 | Juha Juurikkala | Austin | Healey 100 BN 1 | 54 | MÄNTYHARJU | 10 | 5 | 2 | 5 | 10 | 7 | 10 | 9 | 8 | 1 | 67 | |
7. | 31 | Rauno Siekkeli | Austin | A 55 Cambridge | 59 | KOUVOLA | 8 | 5 | 6 | 3 | 10 | 10 | 7 | 6 | 4 | 7 | 66 | |
8. | 33 | Pekka Urtamo | EMW | 340-2 Limousine | 53 | HYVINKÄÄ | 4 | 6 | 8 | 5 | 7 | 10 | 10 | 5 | 8 | 1 | 64 | |
9. | 41 | Esa Marttinen | Peugeot | 203 C | 56 | LAPPEENRANTA | 10 | 7 | 4 | 5 | 7 | 10 | 7 | 5 | 7 | 2 | 64 | |
10. | 44 | Hannu Kaasinen | Cadillac | 62 Series Convertible | 56 | NASTOLA | 4 | 5 | 4 | 6 | 7 | 10 | 10 | 7 | 9 | 1 | 63 | |
11. | 21 | Matti Huuhka | Amstrong Siddeley | Sapphire 346 | 53 | NASTOLA | 8 | 7 | 6 | 3 | 10 | 7 | 4 | 5 | 7 | 6 | 63 | |
12. | 47 | Raimo Mustonen | Volvo | Amazon P 121 | 59 | MIKKELI | 6 | 8 | 4 | 6 | 7 | 10 | 10 | 7 | 2 | 2 | 62 | |
13. | 26 | Olli Aho | Mercedes Benz | 170 VA | 51 | ANJALANKOSKI | 8 | 6 | 2 | 5 | 7 | 7 | 10 | 9 | 7 | 1 | 62 | |
14. | 39 | Esko Halonen | Citroen | BL 11 Berline | 55 | VANTAA | 10 | 3 | 4 | 6 | 4 | 7 | 10 | 9 | 3 | 4 | 60 | |
15. | 29 | Reijo Pirinen | Mercedes-Benz | 220 | 52 | KANGASALA | 8 | 6 | 5 | 10 | 4 | 10 | 6 | 9 | 1 | 59 | ||
16. | 30 | Tapio Heinonen | Ford | Customline 4 D Sedab | 52 | HEINOLA | 10 | 5 | 2 | 5 | 7 | 4 | 10 | 4 | 10 | 1 | 58 | |
17. | 46 | Antti Prusi | Studebaker | Transtar Pic Up | 58 | KANGASALA | 8 | 2 | 2 | 10 | 7 | 7 | 3 | 9 | 10 | 58 | ||
18. | 65 | Juhani ja Margit Elo | Cadillac | Coupe De Ville | 59 | HELSINKI | 8 | 5 | 4 | 4 | 7 | 10 | 4 | 1 | 5 | 10 | 58 | |
19. | 43 | Veikko Tuomisto | Volvo | PV 444 | 56 | IMATRA | 8 | 4 | 2 | 5 | 4 | 7 | 10 | 1 | 10 | 5 | 56 | |
20. | 64 | Veikko Varis | Cadillac | Sedan De Ville | 59 | MIKKELI | 8 | 5 | 4 | 5 | 4 | 7 | 10 | 1 | 9 | 3 | 56 | |
21. | 34 | Matti Uutela | Chevrolet | F 3100 Pic-Up | 54 | KOTKA | 4 | 6 | 2 | 4 | 7 | 7 | 7 | 8 | 3 | 8 | 56 | |
22. | 40 | Olavi Summanen | MG | Magnette ZB 4 d Saloon | 56 | MÄNTYHARJU | 8 | 4 | 6 | 4 | 4 | 4 | 10 | 5 | 9 | 1 | 55 | |
23. | 61 | Jorma Kuhmonen | Cadillac | De Ville | 59 | PIEKSÄMÄKI | 0 | 3 | 4 | 4 | 10 | 4 | 7 | 7 | 9 | 1 | 49 | |
24. | 28 | Anssi Heikkilä | Jowett | Javelin | 52 | KOUVOLA | 10 | 2 | 2 | 3 | 7 | 7 | 2 | 33 | ||||
45 | Raimo Laari | Dodge | Power Wagon | 56 | JÄRVENPÄÄ | 0 | ||||||||||||
24 | Samuli Tamminen | Citroen 11 | Berline 11 Sport | 51 | KOUVOLA | 0 | ||||||||||||
HENKILÖAUTOT, VUOSINA 60-67 VALMISTUNEET | ||||||||||||||||||
1. | 144 | Timo Herola | Volvo | 210 Duett | 66 | SONKAJÄRVI | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 8 | 10 | 7 | 77 | |
2. | 100 | Johanna Lappi-Ramula | Citroen | 2 CV AZU-paku | 62 | PIEKSÄMÄKI | 10 | 7 | 6 | 8 | 10 | 10 | 10 | 3 | 10 | 2 | 76 | |
3. | 159 | Timo Hirvi | Ford | Taunus 12 M P6 | 67 | LAPPEENRANTA | 8 | 4 | 6 | 9 | 7 | 4 | 10 | 9 | 9 | 8 | 74 | |
4. | 153 | Antero Teittinen | Ford | Taunus 20 M TS | 66 | MIKKELI | 6 | 5 | 8 | 3 | 10 | 7 | 10 | 8 | 10 | 6 | 73 | |
5. | 133 | Erkki Sorvari | Peugeot | 404 Sedan | 65 | NASTOLA | 8 | 3 | 4 | 7 | 10 | 7 | 10 | 8 | 9 | 7 | 73 | |
6. | 148 | Kari Jääskeläinen | Peugeot | 404 | 66 | KUOPIO | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 8 | 9 | 73 | |
7. | 128 | Pekka Tuomala | Peugeot | 404 Coupe | 65 | ESPOO | 10 | 4 | 1 | 6 | 10 | 10 | 7 | 7 | 10 | 7 | 72 | |
8. | 110 | Raimo Niemelä | Ford | Thunderbird | 64 | NURMIJÄRVI | 6 | 5 | 8 | 4 | 10 | 7 | 10 | 8 | 6 | 8 | 72 | |
9. | 22 | Ari Rautakangas | Citroen | DS | 66 | HOLLOLA | 10 | 6 | 2 | 4 | 10 | 10 | 10 | 10 | 5 | 4 | 71 | |
10. | 146 | Saku-Petteri & Sanna Komu | Chevrolet | Impala 2 D Coupe | 66 | IMATRA | 10 | 5 | 6 | 5 | 7 | 10 | 10 | 4 | 9 | 5 | 71 | |
11. | 154 | Suvi & Jukka Arminen | Volkswagen | 1300 | 67 | LUUMÄKI | 8 | 5 | 8 | 7 | 7 | 7 | 10 | 9 | 9 | 1 | 71 | |
12. | 172 | Ismo Héllen | Mercedes-Benz | 250 SE | 67 | ESPOO | 8 | 5 | 6 | 6 | 7 | 7 | 10 | 8 | 8 | 6 | 71 | |
13. | 81 | Jani Varis | DKW | Autounion 1000 S | 61 | MIKKELI | 10 | 2 | 4 | 2 | 10 | 10 | 10 | 8 | 8 | 6 | 70 | |
14. | 123 | Mika Asikainen | Morris | Mini 850 | 64 | SAVONLINNA | 8 | 5 | 4 | 6 | 10 | 10 | 10 | 9 | 7 | 1 | 70 | |
15. | 94 | Seppo Varis | Ford | Thunderbird 390 Special | 62 | MIKKELI | 6 | 6 | 4 | 5 | 4 | 7 | 10 | 9 | 10 | 9 | 70 | |
16. | 74 | Lasse Jyräs | Alfa Romeo | Giulietta Spider | 60 | KUUSANKOSKI | 8 | 4 | 4 | 6 | 10 | 7 | 10 | 10 | 9 | 1 | 69 | |
17. | 129 | Pauli Pakari | Mercedes-Benz | 200 W 110 | 65 | HÄMEENLINNA | 8 | 2 | 4 | 6 | 10 | 7 | 10 | 7 | 10 | 5 | 69 | |
18. | 127 | Timo ja Mikko Laulaja | Ford | Taunus 17 M TS | 64 | LEMI | 4 | 3 | 8 | 2 | 10 | 10 | 7 | 9 | 8 | 8 | 69 | |
19. | 151 | Reijo ja Merja Hasanen | Volkswagen | 1300 | 66 | MIKKELI | 6 | 2 | 4 | 4 | 10 | 10 | 10 | 9 | 7 | 6 | 68 | |
20. | 85 | Ari Lehtola | Volvo | Amazon Favorit | 67 | LAHTI | 6 | 6 | 4 | 6 | 7 | 10 | 10 | 10 | 8 | 1 | 68 | |
21. | 158 | Taisto Torniainen | Opel | Olympia Rekord 1900 Coupe | 67 | RISTIINA | 6 | 5 | 2 | 7 | 10 | 7 | 7 | 8 | 10 | 6 | 68 | |
22. | 112 | Jyrki Rosilainen | Volvo | PV 544 Sport | 64 | HELSINKI | 10 | 5 | 6 | 5 | 7 | 10 | 10 | 9 | 3 | 2 | 67 | |
23. | 145 | Matti Laulaja | Ford | Cortina 1500 DL | 66 | LEMI | 10 | 8 | 2 | 5 | 7 | 10 | 10 | 5 | 8 | 2 | 67 | |
24. | 122 | Kyösti Haili | Renault | Dauphine Gordini | 64 | NURMIJÄRVI | 8 | 6 | 8 | 2 | 10 | 10 | 10 | 6 | 5 | 2 | 67 | |
25. | 99 | Aulis Ripatti | Datsun | Bluebird 1200 | 62 | LAPPEENRANTA | 8 | 2 | 9 | 7 | 10 | 10 | 9 | 4 | 8 | 67 | ||
26. | 147 | Raimo Purhonen | Fiat | 600 D | 66 | KOUVOLA | 8 | 7 | 2 | 5 | 10 | 7 | 10 | 6 | 10 | 1 | 66 | |
27. | 113 | Heikki Laulainen | Peugeot | 404 4 D Sedan | 64 | KONNEVESI | 4 | 7 | 6 | 5 | 7 | 10 | 10 | 8 | 8 | 1 | 66 | |
28. | 68 | Ville Pohjonen | Mercedes-Benz | 200 D, W 110 | 65 | KOUVOLA | 6 | 6 | 4 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 66 | |
29. | 104 | Antti Vähälä & Lea Lahti | Triumph | Herald Courier 1200 | 62 | ASIKKALA | 8 | 4 | 4 | 4 | 10 | 10 | 4 | 8 | 7 | 6 | 65 | |
30. | 137 | Eero Waltari | Rolls-Royce | Silver Cloud III | 65 | HELSINKI | 10 | 5 | 2 | 7 | 7 | 7 | 7 | 10 | 8 | 2 | 65 | |
31. | 125 | Jukka Viro | Volvo | PV 544 Favorit | 64 | TAMPERE | 10 | 7 | 2 | 6 | 7 | 4 | 10 | 9 | 8 | 1 | 64 | |
32. | 71 | Reijo Tiainen | Mercedes Benz | 220 S | 60 | IMATRA | 6 | 3 | 6 | 8 | 10 | 10 | 7 | 4 | 8 | 2 | 64 | |
33. | 134 | Timo Männistö | Ford | Lotus Cortina | 65 | VAASA | 10 | 4 | 2 | 4 | 7 | 7 | 10 | 5 | 8 | 7 | 64 | |
34. | 140 | Kalevi Tiusanen | Peugeot | 404 Cabriolet | 65 | TAMPERE | 10 | 2 | 4 | 1 | 10 | 10 | 7 | 5 | 6 | 8 | 63 | |
35. | 120 | Jarno Vuorela | Ford | Taunus P 3 | 64 | HEINOLA | 10 | 5 | 2 | 5 | 7 | 10 | 7 | 6 | 10 | 1 | 63 | |
36. | 78 | Ari ja Marjo Yrjölä | Ford | Mustang Confortible Luxyry | 67 | ASIKKALA | 8 | 3 | 8 | 6 | 7 | 4 | 7 | 7 | 9 | 4 | 63 | |
37. | 115 | Ossi Willman | Ford | Anglia 106 E | 64 | KUOPIO | 8 | 6 | 2 | 2 | 10 | 10 | 7 | 6 | 10 | 1 | 62 | |
38. | 139 | Ville Kuhmonen | Rambler | American 220 | 65 | PIEKSÄMÄKI | 8 | 7 | 2 | 3 | 10 | 10 | 10 | 5 | 6 | 1 | 62 | |
39. | 102 | Veikko Lahenmies | Volkswagen | 1200 2 D Sedan | 62 | SAVITAIPALE | 8 | 5 | 2 | 2 | 10 | 7 | 10 | 8 | 5 | 5 | 62 | |
40. | 75 | Pöntinen Juhani | Studebaker | Lark IV 4 d | 60 | MIKKELI | 8 | 7 | 2 | 4 | 10 | 7 | 10 | 6 | 7 | 1 | 62 | |
41. | 84 | Pasi Sotarauta | Land Rover | Regular Series II A Station Wagon | 67 | IMATRA | 6 | 5 | 2 | 4 | 7 | 7 | 10 | 9 | 6 | 6 | 62 | |
42. | 157 | Martti Saikko | Ford | Fairlane 500 4 D | 67 | LAPPEENRANTA | 8 | 2 | 6 | 5 | 10 | 10 | 4 | 10 | 5 | 1 | 61 | |
43. | 36 | Matti Äijö | Moskvitsh | 407 4 d sedan | 61 | PORI | 10 | 3 | 6 | 6 | 7 | 4 | 7 | 9 | 8 | 1 | 61 | |
44. | 97 | Seppo Sipiläinen | Peugeot | 403 Commercial | 62 | NASTOLA | 8 | 3 | 2 | 3 | 10 | 4 | 10 | 9 | 10 | 1 | 60 | |
45. | 138 | Risto Torppa | MG | B 1800 Roadster | 65 | KOUVOLA | 10 | 5 | 4 | 2 | 7 | 7 | 10 | 5 | 9 | 1 | 60 | |
46. | 150 | Antti Jurva | Volkswagen | 1300 | 66 | IIMATRA | 8 | 5 | 2 | 5 | 10 | 7 | 7 | 7 | 8 | 1 | 60 | |
47. | 161 | Reijo Kaukanen | Chevrolet | Chevelle Malibu 4 d | 67 | LAHTI | 8 | 7 | 4 | 2 | 4 | 10 | 4 | 10 | 5 | 5 | 59 | |
48. | 76 | Risto Koivumäki &Hannu Teivaala | Bordwarg | Isabella Coupe | 60 | VANTAA | 8 | 4 | 2 | 7 | 7 | 10 | 7 | 7 | 6 | 1 | 59 | |
49. | 58 | Petri ja Taina Laipio | Cadillac | Coupe De Ville | 62 | LAHTI | 8 | 6 | 4 | 5 | 10 | 10 | 4 | 2 | 8 | 1 | 58 | |
50. | 141 | Erkki Koponen | Volkswagen | 1300 2 D Sedan | 65 | SAVITAIPALE | 6 | 3 | 8 | 4 | 10 | 7 | 10 | 4 | 5 | 1 | 58 | |
51. | 92 | Jaakko Markkula | Volkswagen | 2 D Sedan | 61 | RIIHIMÄKI | 6 | 2 | 8 | 10 | 7 | 10 | 3 | 10 | 1 | 57 | ||
52. | 70 | Pertti Naukkarinen | Studebaker | Lark 6 | 60 | HANKASALMI | 6 | 4 | 2 | 6 | 7 | 7 | 10 | 10 | 4 | 1 | 57 | |
53. | 119 | Mauno Vuorela | Peugeot | 404 4 D Sedan | 64 | HEINOLA | 8 | 5 | 6 | 6 | 7 | 4 | 10 | 9 | 1 | 1 | 57 | |
54. | 135 | Pasi Mäkinen & Anita Valo | Triumph | Herald 1200 | 65 | VALKEAKOSKI | 8 | 5 | 4 | 3 | 7 | 7 | 4 | 9 | 8 | 2 | 57 | |
55. | 118 | Mikael Westermark | MGB | 1800 Roadster | 64 | SIUNTIO | 6 | 5 | 2 | 8 | 7 | 7 | 7 | 2 | 9 | 4 | 57 | |
56. | 95 | Antti ja Leena Purasmaa | Mercedes Benz | 300 SE Coupe | 62 | J-KYLÄ | 8 | 2 | 4 | 4 | 10 | 10 | 10 | 1 | 2 | 4 | 55 | |
57. | 124 | Juha Malo | Peugeot | 404 Commerciale | 64 | HEINOLA | 4 | 5 | 1 | 4 | 7 | 10 | 10 | 9 | 1 | 3 | 54 | |
58. | 117 | Kari Sevander | Hillman | Super Minx | 64 | OULU | 6 | 5 | 4 | 7 | 4 | 7 | 10 | 9 | 1 | 1 | 54 | |
59. | 105 | Jukka Mättölä | Studebaker | GT Hawk | 63 | MÄNTYHARJU | 8 | 2 | 1 | 8 | 10 | 7 | 7 | 5 | 4 | 2 | 54 | |
60. | 109 | Timo Myyryläinen | Triumph | TR4 | 63 | LAPPEENRANTA | 8 | 4 | 4 | 1 | 10 | 7 | 4 | 8 | 7 | 1 | 54 | |
61. | 114 | Ossi Uronen | Volvo | P 1800 S (”Pyhimys”) | 64 | LAPPEENRANTA | 8 | 4 | 4 | 3 | 4 | 7 | 10 | 4 | 8 | 1 | 53 | |
62. | 63 | Jouko Peri | Ford | Taunus 12 M TS (P4) | 64 | KOUVOLA | 4 | 1 | 2 | 5 | 10 | 7 | 10 | 5 | 1 | 7 | 52 | |
63. | 98 | Jussi Arminen | Volkswagen | 1200 | 62 | LAPPEENRANTA | 8 | 1 | 4 | 3 | 10 | 7 | 7 | 5 | 6 | 1 | 52 | |
64. | 103 | Keijo Liimatainen | Volvo | Amazon 122 S | 62 | SAARIJÄRVI | 2 | 2 | 6 | 6 | 10 | 10 | 10 | 1 | 1 | 1 | 49 | |
65. | 149 | Samu Manninen | Ford | Anglia 106 E | 66 | HELSINKI | 6 | 6 | 1 | 5 | 7 | 10 | 4 | 5 | 4 | 1 | 49 | |
66. | 143 | Raimo Röppänen | Peugeot | 404 Sedan | 65 | RUOKOLAHTI | 6 | 4 | 2 | 7 | 4 | 7 | 4 | 7 | 6 | 1 | 48 | |
67. | 107 | Harri Gröhn | Mercedes-Benz | 220 Sb, Typ W111 | 63 | TAMPERE | 6 | 2 | 6 | 5 | 7 | 7 | 4 | 6 | 4 | 1 | 48 | |
68. | 73 | Kari Kauhanen | Austin | Mini 850 | 67 | MIKKELI | 6 | 4 | 2 | 3 | 4 | 4 | 4 | 9 | 9 | 1 | 46 | |
69. | 155 | Ahti Hämäläinen | Volga | M 21 | 67 | MIKKELI | 8 | 3 | 4 | 4 | 7 | 7 | 4 | 7 | 1 | 45 | ||
70. | 80 | Marko Saikko | Volkswagen | 1200 | 61 | LAPPEENRANTA | 8 | 6 | 2 | 4 | 7 | 27 | ||||||
71. | 66 | Juhani Pietikäinen | Jaguar | XK 150 | 60 | MÄNTYHARJU | 6 | 5 | 4 | 5 | 7 | 27 | ||||||
88 | Markku Paavoseppä | Volga | M21 | 61 | LAPPEENRANTA | 0 | ||||||||||||
108 | Christer Sandberg | MGB | 1800 | 63 | PORVOO | 0 | ||||||||||||
152 | Pekka Vihavainen | Volga | M 21 | 66 | LAPPEENRANTA | 0 | ||||||||||||
156 | Heikki ja Rarja Napola | Volvo | 144 | 67 | NURMIJÄRVI | 0 | ||||||||||||
87 | Juha Kiesi | Borgward | Isabella TS | 61 | LAPPEENRANTA | 0 | ||||||||||||
93 | Kai Lindfors | Porsche | 356 B Super | 62 | ESPOO | 0 | ||||||||||||
HENKILÖAUTOT, VUOSINA 68-82 VALMISTUNEET | ||||||||||||||||||
1. | 185 | Tomi Tikanmäki | Saab | 96 V4 | 71 | LAPPEENRANTA | 8 | 3 | 4 | 10 | 7 | 10 | 10 | 9 | 9 | 7 | 77 | |
2. | 198 | Hannu Myyryläinen | BMW | 2000 Touring | 73 | MIKKELI | 10 | 3 | 4 | 6 | 7 | 10 | 10 | 9 | 7 | 10 | 76 | |
3. | 187 | Airi Riitinki-Sundqvist | Volvo | P 1800 E | 72 | HÄMEENLINNA | 10 | 5 | 6 | 4 | 4 | 10 | 10 | 10 | 7 | 9 | 75 | |
4. | 182 | Ari Kapulainen | Opel | Manta A 1,9 L | 72 | LAHTI | 10 | 5 | 4 | 9 | 10 | 7 | 4 | 10 | 8 | 8 | 75 | |
5. | 189 | Jouni Toivanen | Simca | 1000 GLS | 72 | PERTUNMAA | 6 | 7 | 4 | 9 | 7 | 7 | 10 | 8 | 7 | 9 | 74 | |
6. | 111 | Kalle Kalaja | Dodge | Dart Swinger 2 D HT | 72 | ESPOO | 10 | 4 | 2 | 3 | 10 | 10 | 10 | 8 | 8 | 8 | 73 | |
7. | 217 | Henri Tyyskä | BMC | Mini 1000 | 77 | LAHTI | 8 | 5 | 2 | 7 | 4 | 7 | 10 | 10 | 10 | 10 | 73 | |
8. | 191 | Mika-Sakari Komu | MG | B Roadster | 72 | JOUTSENO | 8 | 4 | 2 | 4 | 10 | 10 | 10 | 9 | 9 | 6 | 72 | |
9. | 173 | Marko Savin & Elina Raukko | Vauxhall | Victor 2000 SL | 70 | VANTAA | 6 | 7 | 4 | 7 | 7 | 10 | 10 | 9 | 6 | 6 | 72 | |
10. | 178 | Elmeri Mäki-Kulmala | Renault | 6 TL | 70 | JYVÄSKYLÄ | 8 | 4 | 2 | 6 | 10 | 10 | 10 | 4 | 8 | 9 | 71 | |
11. | 226 | Pasi Kuokkanen | Moskvitsh | Elite 1500 | 81 | MIKKELI | 6 | 2 | 2 | 6 | 10 | 10 | 10 | 10 | 8 | 6 | 70 | |
12. | 190 | Seppo Jurvanen | VW | 1300 | 72 | LAHTI | 10 | 7 | 6 | 8 | 10 | 4 | 10 | 5 | 9 | 1 | 70 | |
13. | 202 | Sergey Beliajev | Lada | 2103 | 75 | MOSKOVSKIJ | 8 | 6 | 4 | 3 | 7 | 7 | 10 | 10 | 10 | 5 | 70 | |
14. | 142 | Tiia Hirvonen | Peugeot | 304 Cabriolet | 72 | HEINOLA | 4 | 4 | 4 | 7 | 10 | 7 | 10 | 7 | 9 | 8 | 70 | |
15. | 126 | Aleksi Hyyryläinen | Mazda | 323 | 79 | MIKKELI | 8 | 8 | 4 | 5 | 7 | 10 | 10 | 8 | 8 | 1 | 69 | |
16. | 176 | Olavi Veitola | Volkswagen | Karmann Ghia | 70 | IMATRA | 8 | 5 | 4 | 2 | 10 | 7 | 10 | 10 | 10 | 2 | 68 | |
17. | 163 | Pentti Pihlaja-Kuhna | NSU | 110 SC | 68 | ORIMATTILA | 8 | 5 | 6 | 6 | 7 | 10 | 10 | 7 | 8 | 1 | 68 | |
18. | 221 | Jarmo Mäntykangas | Toyota | BJ 40 Land Cruiser | 79 | RUOKOLAHTI | 10 | 6 | 2 | 7 | 10 | 7 | 7 | 8 | 7 | 4 | 68 | |
19. | 223 | Esko Hänninen | Volvo | 244 | 79 | JUVA | 8 | 4 | 2 | 7 | 7 | 7 | 10 | 10 | 6 | 7 | 68 | |
20. | 193 | Henry Vainikka | Fiat (Seat) | 600 | 72 | SAVITAIPALE | 8 | 7 | 2 | 6 | 7 | 7 | 10 | 9 | 7 | 5 | 68 | |
21. | 212 | Hannu Fröjdlund | Saab | 96 V4 | 75 | LAPPEENRANTA | 8 | 5 | 4 | 8 | 4 | 10 | 10 | 1 | 9 | 8 | 67 | |
22. | 27 | Jaakko Riihelä | De Tomaso | Longchamp | 75 | LAHTI | 6 | 6 | 2 | 7 | 10 | 4 | 7 | 9 | 10 | 6 | 67 | |
23. | 219 | Tapani Sirola | Sunbeam | Avenger 1600 Super | 78 | PADASJOKI | 8 | 6 | 8 | 7 | 4 | 10 | 4 | 9 | 9 | 2 | 67 | |
24. | 213 | Jari Pulkkinen | Porsche | 911 S | 75 | PIEKSÄMÄKI | 8 | 3 | 6 | 6 | 7 | 4 | 10 | 8 | 9 | 6 | 67 | |
